Deutschland

 

Datum Woche Platzierung
04.12.1997 1. 78.
11.12.1997 2. 43.
18.12.1997 3. 47.
01.01.1998 4. 42.
08.01.1998 5. 86.
15.01.1998 6. 98.
22.01.1998 7. 93.

Quelle: Media-Control

 


Frankreich

 

Datum Woche Platzierung
01.02.1998 1. 14.
08.02.1998 2. 16.
15.02.1998 3. 17.

 

 

 Quelle: www.ifop.com


Österreich

 

Datum Woche Platzierung
14.12.1997 1. 19
21.12.1997 2. 26
04.01.1997 3. 33
11.01.1998 4. 37
18.01.1998 5. 49

 

 

 Quelle: www.austriancharts.at