Deutschland

 

Datum Woche Platzierung
10.09.1998 1. 9
17.09.1998 2. 17
24.09.1998 3. 13
01.10.1998 4. 22
08.10.1998 5. 27
15.10.1998 6. 38
22.10.1998 7. 56
29.10.1998 8. 62
05.11.1998 9. 92

 

Quelle: Media Control


Schweiz

 

Datum Woche Platzierung
13.09.1998 1. 26
20.09.1998 2. 28
27.09.1998 3. 34
04.10.1998 4. 32
11.10.1998 5. 43
18.10.1998 6. 38

 

Quelle: Swisscharts Danke Steffen!


Schweden

 

Datum Woche Platzierung
03.09.1998 1. 42
10.09.1998 2. 31
17.09.1998 3. 39
24.09.1998 4. 51

 

Quelle: GLF (Swedish album sales chart)


Finnland

 

Datum Woche Platzierung
04.09.1998 1. 42
11.09.1998 2. 31
17.09.1998 3. 39
24.09.1998 4. 51

 

Quelle: www.grammotex.se


Frankreich

 

Datum Woche Platzierung
30.08.1998 1. 47
06.09.1998 2. 68

 

Quelle: www.ifop.com


Österreich

 

Datum Woche Platzierung
13.09.1998 1. 14
20.09.1998 2. 26
27.09.1998 3. 13
04.10.1998 4. 12
11.10.1998 5. 14
18.10.1998 6. 4
25.10.1998 7. 11
01.11.1998 8. 24
08.11.1998 9. 39
15.11.1998 10. 43

 

Quelle: Ö3