Release – Veröffentlicht
| Veröffentlicht | Titel | Auflage | Land | Medium | |
| 1968 | |||||
| Nov 68 | Children of the sun | First Release | D | Record | |
| 1973 | |||||
| 23.05.1973 | Tubular Bells | First Release | D | Record | |
| 1973 | Tubular Bells | 2.Edition | D | Record | |
| 1974 | |||||
| 28.06.1974 | Mike Oldfield´s Single | First Release | D | Single | |
| 28.06.1974 | Froggy Went A Courting | First Release | NL | Single | |
| 28.08.1974 | Hergest Ridge | First Release | D | Record | |
| 1975 | |||||
| 17.01.1975 | The Orchestral Tubular Bells | First Release | D | Record | |
| 21.02.1975 | Don Alfonso | First Release | D | Single | |
| 21.02.1975 | Don Alfonso | First Release | GB | Single | |
| 21.02.1975 | Don Alfonso | First Release | ES | Single | |
| 28.10.1975 | Ommadawn | First Release | D | Record | |
| 14.11.1975 | In Dulci Jubilo | First Release | D | Single | |
| 14.11.1975 | In Dulci Jubilo | First Release | GB | Single | |
| 14.11.1975 | In Dulci Jubilo | First Release | ES | Single | |
| 1975 | In Dulci Jubilo | First Release | FR | Single | |
| 1976 | |||||
| 29.10.1976 | Boxed | First Release | D | Record | |
| 29.11.1976 | Portsmouth | First Release | D | Single | |
| 1977 | |||||
| 11.02.1977 | The Willhelm Tell Overture | First Release | D | Single | |
| 11.02.1977 | The Willhelm Tell Overture | First Release | GB | Single | |
| 11.02.1977 | The Willhelm Tell Overture | First Release | ES | Single | |
| 25.11.1977 | Cuckoo Song | First Release | D | Single | |
| 25.11.1977 | Cuckoo Song | First Release | ES | Single | |
| 1978 | |||||
| 24.11.1978 | Incantations | First Release | D | Record | |
| 01.12.1978 | Take Four | First Release | D | Single | |
| 1979 | |||||
| 09.02.1979 | Gong – Downwind | First Release | D | Record | |
| 06.04.1979 | Guilty | First Release | D | Single / Maxi-Single | |
| 17.07.1979 | Exposed | First Release | D | Record | |
| 23.11.1979 | Platinum | First Release | D | Record | |
| 30.11.1979 | Blue Peter | First Release | D | Single | |
| 1980 | |||||
| Feb 80 | Airborn | First Release | USA | Record | |
| 12.09.1980 | Arrival | First Release | D | Single | |
| Okt 80 | Impressions | First Release | GB | LP | |
| 31.10.1980 | QE2 | First Release | D | LP | |
| 28.11.1980 | Sheba | First Release | ES | Single | |
| 28.11.1980 | Wonderful Land | First Release | D | Single | |
| 1981 | |||||
| 1981 | The Singles | First Release | JAP | LP | |
| Mrz 81 | Episodes | First Release | FR | LP | |
| Mrz 81 | Mike Oldfield´s Wonderland | First Release | BE / FR | LP | |
| 16.03.1981 | Music Wonderland | First Release | D | LP | |
| 1982 | |||||
| 19.02.1982 | Five Miles Out | First Release | D | Single | |
| 19.02.1982 | Five Miles Out | Picture-Disc | D | Single | |
| 19.03.1982 | Five Miles Out | First Release | D | LP | |
| 28.05.1982 | Family Man | First Release | ES | Single | |
| 10.08.1982 | The Mike Oldfield EP | First Release | D | Single | |
| 10.08.1982 | Mistake | First Release | ES | Single | |
| 1983 | |||||
| 06.05.1983 | Moonlight Shadow | First Release | D / ES | Single | |
| 19.05.1983 | Five Miles Out | First Release | D | CD | |
| 27.05.1983 | Crises | First Release | D | Record | |
| 30.08.1983 | Shadow On The Wall | First Release | D | Single | |
| 21.09.1983 | Crises | First Release | D | CD | |
| 19.12.1983 | Crime Of Passion | First Release | D | Single | |
| 1984 | |||||
| 07.02.1984 | Moonlight Shadow | CD-Release | D | Maxi-CD | |
| 18.06.1984 | To France | First Release | D | Single | |
| 25.06.1984 | Discovery | First Release | D | LP / CD | |
| 17.09.1984 | Tricks Of The Light | First Release | D | Single | |
| 19.11.1984 | Etude | First Release | D | Single | |
| 26.11.1984 | The Killing Fields | First Release | D | LP / CD | |
| 1985 | |||||
| 28.01.1985 | Music Wonderland | CD Release | D | CD | |
| 18.02.1985 | Hergest Ridge | CD Release | D | CD | |
| 18.02.1985 | Ommadawn | CD Release | D | CD | |
| 18.02.1985 | Platinum | CD Release | D | CD | |
| 14.08.1995 | Let There Be Light | First Release | D | CD | |
| 14.08.1995 | Let There Be Light | 2. Edition | D | CD | |
| Jul 85 | Incantations | CD Release | D | CD | |
| 21.10.1985 | The Complete | First Release | D | LP | |
| 01.10.1985 | Pictures In The Dark | Promo | D | Single | |
| 15.11.1985 | Pictures In The Dark | First Release | D | Single | |
| 18.11.1985 | The Complete | CD Release | D | CD | |
| 1986 | |||||
| 1986 | Episodes | 1.CD-Release | FR | CD | |
| Apr 86 | Shine | First Release | D | Promo-Single | |
| 02.05.1986 | Shine | First Release | D / UK | Single | |
| 02.05.1986 | Exposed | 1.CD-Release | D | CD | |
| 1987 | |||||
| Mai 87 | In High Places | First Release | GB | Single | |
| Jul 87 | The Orchestral Tubular Bells | CD Release | D | CD | |
| 07.09.1987 | Islands | First Release | D | Single | |
| 07.09.1987 | Islands | First Release | D | LP / CD | |
| 09.11.1987 | The Time Has Come | First Release | D | Single | |
| 1987 | Islands | First Release | USA | CD | |
| 1988 | |||||
| 01.02.1988 | Flying Start | First Release | D / ES | Single | |
| 22.02.1988 | Magic Touch | First Release | USA | Single | |
| 21.03.1988 | Magic Touch | First Release | D | Single | |
| Okt 88 | The Wind Chimes | First Release | D | VHS | |
| 1989 | |||||
| 08.07.1989 | Earth Moving | First Release | D | LP / CD | |
| 10.07.1989 | Earth Moving | First Release | D | Maxi-CD / Single | |
| 26.06.1989 | Innocent | First Release | D | CD | |
| 23.10.1989 | One Glance Is Holy | First Release | D | Maxi-CD / Single | |
| 23.10.1989 | Innocent | First Release | GB | Maxi-CD | |
| 27.11.1989 | Boxed | CD Release | D | CD | |
| 1990 | |||||
| 14.06.1990 | Amarok | First Release | D | LP / CD | |
| 30.11.1990 | Nurofen | First Release | GB | Single | |
| 1991 | |||||
| 18.02.1991 | Heaven´s open | First Release | D | CD | |
| 04.02.1991 | Heaven´s Open | First Release | D | Single / Maxi-CD | |
| 24.06.1991 | Gimme Back | First Release | D | Single / Maxi-CD | |
| 1992 | |||||
| 31.08.1992 | Tubular Bells II | First Release | D | LP / CD | |
| 22.09.1992 | Sentinel | First Release | D | Single / Maxi-CD | |
| 22.09.1992 | Sentinel | First Release | F | Maxi-CD | |
| 14.10.1992 | Tubular Bells II | First Release | D | VHS | |
| 07.12.1992 | Tattoo | First Release | D | Maxi-CD | |
| 07.12.1992 | Tattoo – Live At Edinburgh Castle EP | First Release | GB | Maxi-CD | |
| 1993 | |||||
| 26.03.1993 | The Bell | First Release | D | Maxi-CD | |
| 01.04.1993 | Sentinel (Total Overhaul) | First Release | D | Maxi-CD | |
| 01.04.1993 | The Bell / Sentinel Restructure | First Release | USA | Maxi-CD | |
| 05.04.1993 | The Bell incl. Postcards | 2.Edition | D | Maxi-CD | |
| 05.04.1993 | The Bell | First Release | GB | Maxi-CD | |
| 13.09.1993 | The Best Of Elements | First Release | D | CD | |
| 20.09.1993 | Moonlight Shadow | 2. Release | D | Maxi-CD | |
| 11.10.1993 | Elements | First Release | D | 4 CD-Box | |
| 02.11.1993 | The Best Of Elements | First Release | D | VHS | |
| 29.11.1993 | In Dulci Jubilo (X-Mas) | 2. Release | GB | Maxi-CD | |
| 1994 | |||||
| 21.11.1994 | The Songs Of Distant Earth | First Release | D | LP / CD | |
| 27.11.1994 | Hibernaculum | First Release | D | Maxi-CD | |
| 05.12.1994 | The Songs Of Distant Earth | 2.Edition | D | Enhanced CD | |
| 05.12.1994 | Hibernaculum | 2.Edition | D | Maxi-CD | |
| 05.12.1994 | Hibernaculum | First Release | F | Maxi-CD | |
| 1995 | |||||
| 14.08.1995 | Let There Be Light | First Release | D | Maxi-CD | |
| 14.08.1995 | Let There Be Light | First Release | D | Maxi-CD | |
| 09.10.1995 | The Songs Of Distant Earth | 2. Release | D | Enhanced CD | |
| 1996 | |||||
| 1996 | The Voyager | Promo | GB | Maxi-CD | |
| 06.01.1996 | Let There Be Light | 3.Edition | USA | Maxi-CD | |
| 26.08.1996 | Voyager | First Release | D | CD | |
| 04.11.1996 | Woman Of Irland | First Release | D | Maxi-CD | |
| 06.12.1996 | The Songs Of Distant Earth | US Release | USA | Enhanced CD | |
| 1997 | |||||
| 10.11.1997 | Woman Of Ireland | 2.Release | GB | CD | |
| 17.11.1997 | XXV – The Essential | First Release | D | CD | |
| 10.11.1997 | Woman Of Irland | 2.Edition | GB | CD | |
| 24.11.1997 | Woman Of Irland – CD 1 (XXV) | 2.Edition | GB | Maxi-CD | |
| 24.11.1997 | Woman Of Irland – CD 2 (XXV) | 2.Edition | GB | Maxi-CD | |
| 1998 | |||||
| 22.05.1998 | Tubular Bells | Special Edition | D | CD | |
| 08.06.1998 | Tubular-X | First Release | JAP | Maxi-CD | |
| 31.08.1998 | Tubular Bells II | First Release | D | CD | |
| 05.10.1998 | Man In The Rain | First Release | D | Maxi-CD | |
| 30.11.1998 | Tubular Bells III | First Release | D | VHS | |
| 1999 | |||||
| 21.01.1999 | Five Miles Out/Crises/Heaven’s Open [3-CD-Box] | ReRelease | D | CD | |
| 21.01.1999 | Ommadawn/The Orchestral Tubular Bells/Earth Moving | ReRelease | D | CD | |
| 12.04.1999 | Far Above The Clouds – CD 1 | First Release | D | Maxi-CD | |
| 12.04.1999 | Far Above The Clouds – CD 2 | First Release | D | Maxi-CD | |
| 24.05.1999 | Guitars | First Release | D | CD | |
| 29.11.1999 | The Millenium Bell | First Release | D | CD | |
| 2000 | |||||
| 15.02.2000 | The Art In Heaven Concert | First Release | D | VHS | |
| 31.05.2000 | Hergest Ridge (HDCD) | Original Recording Remastered | D | CD | |
| 31.05.2000 | Ommadawn (HDCD) | Original Recording Remastered | D | CD | |
| 05.06.2000 | Exposed /HDCD) | Original Recording Remastered | D | CD | |
| 29.06.2000 | Five Miles Out [HDCD] | Original Recording Remastered | D | CD | |
| 29.06.2000 | Discovery [HDCD] | Original Recording Remastered | D | CD | |
| 27.07.2000 | Earth Moving [HDCD] | Original Recording Remastered | D | CD | |
| 27.07.2000 | Heaven’s Open ([HDCD] | Original Recording Remastered | D | CD | |
| 27.07.2000 | Islands ([HDCD] | Original Recording Remastered | D | CD | |
| 31.07.2000 | Amarok (HDCD) | Original Recording Remastered | D | CD | |
| 2001 | |||||
| 04.06.2001 | The Best Of Tubular Bells | First Release | D | CD | |
| 26.11.2001 | Elements – 2.Ausgabe | 2.Release | D | CD | |
| 2002 | |||||
| 26.02.2002 | Danish Collection | First Release | DK | CD | |
| 18.03.2002 | Collection | First Release | NL / FR / BE / ES | CD | |
| 27.05.2002 | To Be Free (ES) | First Release | ES | Maxi-CD | |
| 27.05.2002 | To Be Free (BE) | First Release | BE | CD | |
| 03.06.2002 | Tres Lunas | First Release | D | CD+CD-ROM | |
| 10.06.2002 | Tres Lunas | 2.Edition | D | Enhanced CD | |
| 19.08.2002 | The Complete | Weitere Pressung | NL | CD | |
| 26.08.2002 | Thou Art In Heaven | First Release | ES | Maxi-CD | |
| 2003 | |||||
| 24.04.2003 | Introduction | Promo | ES | Single-CD | |
| 26.05.2003 | Tubular Bells 2003 | First Release | D | CD | |
| 26.05.2003 | Tubular Bells 2003 | 2.Edition | D | CD+DVD | |
| 26.05.2003 | The Complete Tubular Bells | First Release | EU | CD | |
| 23.07.2003 | Tubular “Aldi” (Tubular Bells 2 & Tubular Bells 3) | Special Edition | D | CD | |
| 2004 | |||||
| 05.01.2004 | Orchestral Tubular Bells | ReRelease | D | CD | |
| 2005 | |||||
| 26.09.2005 | Light And Shade | First Release | F | D-CD | |
| 26.09.2005 | Light And Shade | First Release | GB | D-CD | |
| 07.10.2005 | Light And Shade | First Release | D | D-CD | |
| 28.10.2005 | Exposed | First Release | D | DVD | |
| 2006 | |||||
| 10.03.2006 | The Platinum Collection | First Release | D | 3-CD | |
| 15.05.2006 | Live At Montreux | First Release | ES / GB | DVD | |
| 06.09.2006 | Tubular Bells (TOCP-53831) | ReRelease | JP | CD | |
| 2007 | |||||
| 24.10.2007 | Ommadawn (VJCP-68831) | ReRelease | JP | CD | |
| 24.10.2007 | Incantations (VJCP-68832) | ReRelease | JP | CD | |
| 24.10.2007 | Exposed (VJCP-68833-34) | ReRelease | JP | CD | |
| 24.10.2007 | Platinum (VJCP-68835) | ReRelease | JP | CD | |
| 24.10.2007 | QE2 (VJCP-68836) | ReRelease | JP | CD | |
| 24.10.2007 | Five Miles Out (VJCP-68837) | ReRelease | JP | CD | |
| 24.10.2007 | Crises (VJCP-68838) | ReRelease | JP | CD | |
| 26.10.2007 | Deluxe Pack 2cd+Dvd | ReRelease | D | CD+DVD | |
| 28.11.2007 | Discovery (VJCP-68839) | ReRelease | JP | CD | |
| 28.11.2007 | The Killing Fields (VJCP-68840) | ReRelease | JP | CD | |
| 28.11.2007 | Islands (VJCP-68841) | ReRelease | JP | CD | |
| 28.11.2007 | Earth Moving (VJCP-68842) | ReRelease | JP | CD | |
| 28.11.2007 | Amarok (VJCP-68843) | ReRelease | JP | CD | |
| 28.11.2007 | Heaven´s Open (VJCP-68844) | ReRelease | JP | CD | |
| 05.12.2007 | The Orchestral Tubular Bells (VJCP-68856) | ReRelease | JP | CD | |
| 05.12.2007 | Tubular Bells (VJCP-68665) | ReRelease | JP | CD | |
| 05.12.2007 | Hergst Ridge (VJCP-68666) | ReRelease | JP | CD | |
| 2008 | |||||
| 17.03.2008 | Music Of The Spheres | First Release | D | CD | |
| 29.08.2008 | The Millennium Bell Live-Sight & Sound | ReRelease | D | CD+DVD | |
| 2009 | |||||
| 12.06.2009 | Tubular Bells (Deluxe Edition) | First Release | D | CD | |
| 2010 | |||||
| 08.06.2010 | Hergest Ridge (DeLuxe Edition) | First ReRelease | D | CD | |
| 2011 | |||||
| 05.04.2011 | The Collection 1974-1983 | First ReRelease | D | CD | |
| 29.07.2011 | Incantations (DeLuxe Edition) | First ReRelease | D | CD | |
| 01.11.2011 | 2 for 1: Tubular Bells/Hergest Ridge | ReRelease | D | CD | |
| 2012 | |||||
| 27.07.2012 | Q.E. 2 (DeLuxe Editon) | First ReRelease | D | CD | |
| 27.07.2012 | Platinum (DeLuxe Edition) | First ReRelease | D | CD | |
| 27.07.2012 | Two Sides: The Very Best of Mike Oldfield | First ReRelease | D | CD | |
| 27.07.2012 | Classic Album Selection (Six Albums 1973-1980) | ReRelease | D | CD-Box | |
| 2013 | |||||
| 01.03.2013 | Tubular Beats | First Release | D | CD | |
| 16.05.2013 | The Killing Fields | D | Blu-ray | ||
| 30.08.2013 | Five Miles Out (DeLuxe Edition) | First ReRelease | D | CD | |
| 30.08.2013 | Crises (DeLuxe Edition) (30th Anniversary) | First ReRelease | D | CD | |
| 2014 | |||||
| 03.03.2014 | Man on the Rocks | First Release | D | CD | |
| 2017 | |||||
| 20.01.2017 | Return To Ommadawn | First Release | D | CD | |


