Deutschland

 

Datum Woche Platzierung
05.09.1996 1. 15
12.09.1996 2. 18
19.09.1996 3. 16
26.09.1996 4. 22
03.10.1996 5. 26
10.10.1996 6. 28
17.10.1996 7. 37
24.10.1996 8. 51
31.10.1996 9. 58
07.11.1996 10. 75
14.11.1996 11. 86
21.11.1996 12. 100

 

Quelle: Media Control


Schweiz

 

Datum Woche Platzierung
08.09.1996 1. 15
15.09.1996 2. 22
22.09.1996 3. 26
29.09.1996 4. 29
06.10.1996 5. 27
13.10.1996 6. 36
20.10.1996 7. 36
27.10.1996 8. 38
03.11.1996 9. 43

 

Quelle: Swisscharts Danke Steffen!


Schweden

 

Datum Woche Platzierung
05.09.1996 1. 23
12.09.1996 2. 13
19.09.1996 3. 16
26.09.1996 4. 20
03.10.1996 5. 23
10.10.1996 6. 29
17.10.1996 7. 31
24.10.1996 8. 57

 

Quelle: GLF (Swedish album sales chart)


Finnland

 

Datum Woche Platzierung
06.09.1996 1. 23
13.09.1996 2. 13
20.09.1996 3. 16
27.09.1996 4. 20
04.10.1996 5. 23
11.10.1996 6. 29
18.10.1996 8. 31
25.10.1996 9. 57

 

Quelle: www.grammotex.se


Frankreich

 

Datum Woche Platzierung
01.09.1996 1. 42
08.09.1996 2. 44
15.09.1996 3. 46
22.09.1996 4. 40
06.10.1996 5. 47

 

Quelle: www.ifop.com


Norwegen

 

Datum Woche Platzierung
07.09.1996 1. 30
14.09.1996 2. 37

 

Quelle: www.vg.no
Danke für den Tipp an Kjell von www.oldfield.no


Österreich

 

Datum Woche Platzierung
15.09.1996 1. 50
22.09.1996 2. 16
29.09.1996 3. 18
06.10.1996 4. 26
13.10.1996 5. 40
20.10.1996 6. 44
27.10.1996 7. 49

 

Quelle: www.austriancharts.at


Italien

 

Datum Woche Platzierung
23.09.1996 1. 18
30.09.1996 2. 22
07.10.1996 3.
14.10.1996 4. 24
21.10.1996 5. 22

 

 

Danke Holger Diehr.