“Tubular Bells 2003″ in den UK-Charts

Mit Datum vom 01.06.2003, stieg die Neuaufnahme von “Tubular Bells” in Großbritannien in den Charts von 0 auf Platz 51 ein.

Das ist mit Sicherheit kein berauschender Höhenflug, allerdings ist zu berücksichtigen, dass dieses Ergebnis sechs Tage nach der Veröffentlichung erreicht wurde. Mit Sicherheit gibt es da eine Steigerungsfähigkeit, wenn das Album unseren Nachbarn auf der Insel gefällt.

Wir sind nun gespannt, wo sich das Album in Deutschland platzieren kann. Die Zahlen werden zum 06.06.2003 erwartet

The Complete Tubular Bells – Charts

Spanien

 

Datum Woche Platzierung
08.06.2003 1. 21
15.06.2003 2. 22
22.06.2003 3. 33
28.06.2003 4. 43

 

Quelle: www.los40.com

Thou art in heaven – Charts

Spanien Top 20

 

Datum Woche Platzierung
26.08.2002 1. 17
02.09.2002 2. 19

Quelle:
www.top40-charts.com

Tres Lunas in den Charts

Diese Woche haben nun auch unsere Schweizer Nachbarn Mike entdeckt. Er konnte sich von 0 auf Platz 44 ein. In Deutschland ist er mit “Tres Lunas” um zwei Plätze auf Platz 32 gestiegen. Weitere Infos gibt es bei den Charts bzw. die aktuellen Daten hier.

Eine weitere aktuelle Meldung, ist die weiter und Umgestaltung seiner Homepage www.mikeoldfield.com. Hier gibt es ein paar neue Informationen rund um das Spiel und das auch in Deutsch.

Tres Lunas in den Charts

Nicht ganz so erfolgreich, wie die vergangene Woche nach der Neuerscheinung von Tres Lunas, endet diese Woche. Mike musste bei den von mir ausgesuchten Charts fast überall einen Abstieg in Kauf nehmen. Aber nicht traurig sein, der Longplayer ist erst die zweite Woche und die Single in Spanien schon die vierte Woche, in den Charts vertreten.

<!–more–>

Der Mailingserver “Tres Lunas List server”, erreichbar unter info@mikeoldfield-treslunas.com meldet folgende Chartplatzierungen:

SPAIN:
ALBUM SALES – TOP 50 – nr.5
SINGLES AIRPLAY – TOP 100 – nr.5
SINGLES SALES – TOP 20 – nr.5

CZECH REPUBLIC:
ALBUM SALES – TOP 80 – nr.7
SINGLES AIRPLAY – TOP 100 – nr.10

AUSTRIA:
ALBUM SALES – TOP 75 – nr.8
SINGLES SALES – TOP 75 – nr.45

POLAND:
ALBUM SALES – TOP 50 – nr.13
SINGLES AIRPLAY – TOP 100 – nr.30

GERMANY:
ALBUM SALES – TOP 100 – nr.19

HUNGARY:
ALBUM SALES – TOP 40 – nr.25

ITALY:
ALBUM SALES – TOP 100 – nr.55

SLOVAKIA:
SINGLES AIRPLAY – TOP 100 – nr.58

Tres Lunas – Charts

Deutschland

 

Datum Woche Platzierung
14.06.2002 1. 19
21.06.2002 2. 32
28.06.2002 3. 30
05.07.2002 4. 45
14.07.2002 5. 68
19.07.2002 6. 70
26.07.2002 7. 85
01.08.2002 8. 95

 

Quelle: Media Control


Schweiz

 

Datum Woche Platzierung
21.06.2002 1. 44
28.06.2002 2. 46
05.07.2002 3. 93
14.07.2002 4. 74
19.07.2002 5. 88

 

Quelle: Swisscharts Danke Steffen!


Finnland

 

Datum Woche Platzierung
20.06.2002 1. 32
27.06.2002 2. 45
04.07.2002 3. 51

 

Quelle: www.grammotex.se


Frankreich

 

Datum Woche Platzierung
02.06.2002 1. 67
09.06.2002 2. 123

 

Quelle: www.ifop.com


Östereich

 

Datum Woche Platzierung
14.06.2002 1. 8
21.06.2002 2. 11
28.06.2002 3. 15
05.07.2002 4. 24
14.07.2002 5. 36
19.07.2002 6. 45
26.07.2002 7. 52
01.08.2002 8. 47
09.08.2002 9. 63
19.08.2002 10. 70
26.08.2002 11 75

 

Quelle: Ö3


Tschechien

 

Datum Woche Platzierung
14.06.2002 1. 7
21.06.2002 2. 4
28.06.2002 3. 5
05.07.2002 4. 8
12.07.2002 5. 11
19.07.2002 6. 18
26.07.2002 7. 18
02.08.2002 8. 23
09.08.2002 9. 19
16.08.2002 10. 22
23.08.2002 11. 32
30.08.2002 12. 40
06.09.2002 13. 29
13.09.2002 14. 35
20.09.2002 15. 34
27.09.2002 16. 39
04.10.2002 17. 72
11.10.2002 18. 51
18.10.2002 19. 63

 

 

 

Danke Holger Diehr!


Schweden

 

Datum Woche Platzierung
21.06.2002 1. 32
28.06.2002 2. 45
05.07.2002 3. 51

 

 

 

Danke Holger Diehr!

Tubular Bells 2003 – Charts

Frankreich

 

Datum Woche Platzierung
02.08.2003 1. 45
09.08.2003 2. 44
16.08.2003 3. 56
23.08.2003 4. 76
30.08.2003 5. 110
06.09.2003 6. 129

 

Quelle: www.ifop.com


 Deutschland

 

Datum Woche Platzierung
06.06.2003 1. 29
13.06.2003 2. 54
20.06.2003 3. 63
27.06.2003 4. 75
04.07.2003 5. 93

 

Quelle: Media Control


Niederlande

 

Datum Woche Platzierung
05.06.2003 1. 97
12.06.2003 2. 78
18.06.2003 3. 41
23.06.2003 4. 45
30.06.2003 5. 70
07.07.2003 6. 97

 

Quelle: www.planet.nl


Spanien

 

Datum Woche Platzierung
01.06.2003 1. 13
08.06.2003 2. 19
15.06.2003 3. 23
22.06.2003 4. 29
28.06.2003 5. 33

 

Quelle: www.los40.com


Tschechien

 

Datum Woche Platzierung
06.06.2003 1. 13
13.06.2003 2. 7
20.06.2003 3. 16
27.06.2003 4. 30
04.07.2003 5. 37
11.07.2003 6. 53
18.07.2003 7. 40
25.07.2003 8. 40
01.08.2003 9. 38
29.08.2003 10. 75

 

Quelle: charts.boom.ru & Holger Diehr.


Schweiz

 

Datum Woche Platzierung
08.06.2003 1. 55
15.06.2003 2. 78

 

Quelle: www.hitparade.ch


England

 

Datum Woche Platzierung
01.06.2003 1. 51

 

Quelle: Official UK Album Charts

To be free – Charts

Spanien

 

Datum Woche Platzierung
20.05.2002 1. 3
27.05.2002 2. 4
03.06.2002 3. 5
10.06.2002 4. 10
17.06.2002 5. 18

 

Quelle: Spain Top 20


Österreich

 

Datum Woche Platzierung
09.06.2002 1. 44
16.06.2002 2. 45
23.06.2002 3. 25
30.06.2002 4. 26
07.07.2002 5. 32
14.07.2002 6. 39
21.07.2002 7. 43
28.07.2002 8. 49
04.08.2002 9. 54
11.08.2002 10. 69
18.08.2002 11. 75

 

Quelle: www.austriancharts.at


Belgien

 

Datum Woche Platzierung
07.09.2002 1. 11
14.09.2002 2. 5
21.09.2002 3. 7
28.09.2002 4. 4
05.10.2002 5. 12
12.10.2002 6. 18
19.10.2002 7. 18
26.10.2002 8. 17
02.11.2002 9. 17
09.11.2002 10. 25
16.11.2002 11. 8
23.11.2002 12. 13
30.11.2002 13. 9
07.12.2002 14. 10
14.12.2002 15. 14
21.12.2002 16. 13
11.01.2003 17. 12

 

Quelle: Belgischer Rundfunk

The Millennium Bell – Charts

Deutschland

 

Datum Woche Platzierung
09.12.1999 1. 39
16.12.1999 2. 78
23.12.1999 3. 95
30.12.1999 4. 74
06.01.2000 5. 52
13.01.2000 6. 83
20.01.2000 7. 100

 

Quelle: Media Control


 

Schweiz

 

Datum Woche Platzierung
23.01.2000 1. 96
30.01.2000 2. 94

 

Quelle: Swisscharts Danke Steffen!


Österreich

 

Datum Woche Platzierung
16.01.2000 1. 43
23.01.2000 2. 45

 

Quelle: Ö3

Guitars – Charts

Deutschland

 

Datum Woche Platzierung
03.06.1999 1. 16
10.06.1999 2. 39
17.06.1999 3. 44
24.06.1999 4. 53
31.06.1999 5. 46
08.07.1999 6. 65
15.07.1999 7. 70
22.07.1999 8. 75
29.07.1999 9. 81

 

Quelle: media-control


Schweiz

 

Datum Woche Platzierung
13.06.1999 1. 34
20.06.1999 2. 44

 

Quelle: Swischarts – Danke Steffen


Österreich

 

Datum Woche Platzierung
27.06.1999 1. 50
04.07.1999 2. 35

Quelle: www.austriancharts.at

 

Man In The Rain – Charts

Deutschland

 

Datum Woche Platzierung
12.11.1998 1. 94

 

Quelle: media-control


Keine weiteren Notierungen bekannt.

Tubular Bells III – Charts

Deutschland

 

Datum Woche Platzierung
10.09.1998 1. 9
17.09.1998 2. 17
24.09.1998 3. 13
01.10.1998 4. 22
08.10.1998 5. 27
15.10.1998 6. 38
22.10.1998 7. 56
29.10.1998 8. 62
05.11.1998 9. 92

 

Quelle: Media Control


Schweiz

 

Datum Woche Platzierung
13.09.1998 1. 26
20.09.1998 2. 28
27.09.1998 3. 34
04.10.1998 4. 32
11.10.1998 5. 43
18.10.1998 6. 38

 

Quelle: Swisscharts Danke Steffen!


Schweden

 

Datum Woche Platzierung
03.09.1998 1. 42
10.09.1998 2. 31
17.09.1998 3. 39
24.09.1998 4. 51

 

Quelle: GLF (Swedish album sales chart)


Finnland

 

Datum Woche Platzierung
04.09.1998 1. 42
11.09.1998 2. 31
17.09.1998 3. 39
24.09.1998 4. 51

 

Quelle: www.grammotex.se


Frankreich

 

Datum Woche Platzierung
30.08.1998 1. 47
06.09.1998 2. 68

 

Quelle: www.ifop.com


Österreich

 

Datum Woche Platzierung
13.09.1998 1. 14
20.09.1998 2. 26
27.09.1998 3. 13
04.10.1998 4. 12
11.10.1998 5. 14
18.10.1998 6. 4
25.10.1998 7. 11
01.11.1998 8. 24
08.11.1998 9. 39
15.11.1998 10. 43

 

Quelle: Ö3

XXV-The Essential – Charts

Deutschland

 

Datum Woche Platzierung
04.12.1997 1. 78.
11.12.1997 2. 43.
18.12.1997 3. 47.
01.01.1998 4. 42.
08.01.1998 5. 86.
15.01.1998 6. 98.
22.01.1998 7. 93.

Quelle: Media-Control

 


Frankreich

 

Datum Woche Platzierung
01.02.1998 1. 14.
08.02.1998 2. 16.
15.02.1998 3. 17.

 

 

 Quelle: www.ifop.com


Österreich

 

Datum Woche Platzierung
14.12.1997 1. 19
21.12.1997 2. 26
04.01.1997 3. 33
11.01.1998 4. 37
18.01.1998 5. 49

 

 

 Quelle: www.austriancharts.at

Voyager – Charts

Deutschland

 

Datum Woche Platzierung
05.09.1996 1. 15
12.09.1996 2. 18
19.09.1996 3. 16
26.09.1996 4. 22
03.10.1996 5. 26
10.10.1996 6. 28
17.10.1996 7. 37
24.10.1996 8. 51
31.10.1996 9. 58
07.11.1996 10. 75
14.11.1996 11. 86
21.11.1996 12. 100

 

Quelle: Media Control


Schweiz

 

Datum Woche Platzierung
08.09.1996 1. 15
15.09.1996 2. 22
22.09.1996 3. 26
29.09.1996 4. 29
06.10.1996 5. 27
13.10.1996 6. 36
20.10.1996 7. 36
27.10.1996 8. 38
03.11.1996 9. 43

 

Quelle: Swisscharts Danke Steffen!


Schweden

 

Datum Woche Platzierung
05.09.1996 1. 23
12.09.1996 2. 13
19.09.1996 3. 16
26.09.1996 4. 20
03.10.1996 5. 23
10.10.1996 6. 29
17.10.1996 7. 31
24.10.1996 8. 57

 

Quelle: GLF (Swedish album sales chart)


Finnland

 

Datum Woche Platzierung
06.09.1996 1. 23
13.09.1996 2. 13
20.09.1996 3. 16
27.09.1996 4. 20
04.10.1996 5. 23
11.10.1996 6. 29
18.10.1996 8. 31
25.10.1996 9. 57

 

Quelle: www.grammotex.se


Frankreich

 

Datum Woche Platzierung
01.09.1996 1. 42
08.09.1996 2. 44
15.09.1996 3. 46
22.09.1996 4. 40
06.10.1996 5. 47

 

Quelle: www.ifop.com


Norwegen

 

Datum Woche Platzierung
07.09.1996 1. 30
14.09.1996 2. 37

 

Quelle: www.vg.no
Danke für den Tipp an Kjell von www.oldfield.no


Österreich

 

Datum Woche Platzierung
15.09.1996 1. 50
22.09.1996 2. 16
29.09.1996 3. 18
06.10.1996 4. 26
13.10.1996 5. 40
20.10.1996 6. 44
27.10.1996 7. 49

 

Quelle: www.austriancharts.at


Italien

 

Datum Woche Platzierung
23.09.1996 1. 18
30.09.1996 2. 22
07.10.1996 3.
14.10.1996 4. 24
21.10.1996 5. 22

 

 

Danke Holger Diehr.

The Songs auf Distant Earth – Charts

Deutschland

 

Datum Woche Platzierung
08.12.1994 1. 45
15.12.1994 2. 55
22.12.1994 3. 35
29.12.1994 4. 35
05.01.1995 5. 35
12.01.1995 6. 33
19.01.1995 7. 43
02.02.1995 8. 43
09.02.1995 9. 62
16.02.1995 10. 71
23.02.1995 11. 76

 

Quelle: Media Control


Schweiz

 

Datum Woche Platzierung
04.12.1994 1. 43
11.12.1994 2. 27
18.12.1994 3. 24
25.12.1994 4. 26
08.01.1995 5. 26
15.01.1995 6. 32
22.01.1995 7. 23
29.01.1995 8. 30
05.02.1995 9. 25
12.02.1995 10. 39
19.02.1995 11. 44
26.02.1995 12. 41

 

Quelle: Swisscharts Danke Steffen!


Finnland

 

Datum Woche Platzierung
25.11.1994 1. 28
02.12.1994 2. 12
09.12.1994 3. 19
16.12.1994 4. 33
23.12.1994 5. 37
06.01.1995 6. 38
13.01.1995 7. 39
20.01.1995 8. 49

 

Quelle: www.grammotex.se


Österreich

 

Datum Woche Platzierung
25.12.1994 1. 20
08.01.1995 2. 36
15.01.1995 3. 40
22.01.1995 4. 38
29.01.1995 5. 37

 

 

 Quelle: www.austriancharts.at


Großbritannien

Beste Platzierung 12/1994 auf Platz 24

The Best of Elements (CD) – Charts

Deutschland

 

Datum Woche Platzierung
14.10.1993 1. 68
21.10.1993 2. 58
28.10.1993 3. 22
04.11.1993 4. 27
11.11.1993 5. 24
18.11.1993 6. 13
25.11.1993 7. 13
01.12.1993 8. 15
08.12.1993 9. 19
16.12.1993 10. 21
22.11.1993 11. 28
30.12.1993 12. 32
06.01.1994 13. 36
13.01.1994 14. 55
20.01.1994 15. 57
27.01.1994 16. 59

 

Quelle: Media Control


Schweiz

 

Datum Woche Platzierung
10.10.1993 1. 31
17.10.1993 2. 29
24.10.1993 3. 28
31.10.1993 4. 21
07.11.1993 5. 22
14.11.1993 6. 34
21.11.1993 7. 35
21.11.1993 8. 32

 

Quelle: Swisscharts Danke Steffen!


Finnland

 

Datum Woche Platzierung
24.09.1993 1. 35
01.10.1993 2. 5
08.10.1993 3. 4
15.10.1993 4. 6
22.10.1993 5. 7
29.10.1993 6. 12
05.11.1993 7. 16
12.11.1993 8. 24
19.11.1993 9. 30
03.12.1993 10. 47

 

Quelle: www.grammotex.se


Österreich

 

Datum Woche Platzierung
14.11.1993 1. 29
21.11.1993 2. 30
28.11.1993 3. 29
05.12.1993 4. 24
12.12.1993 5. 28

 

Quelle: www.austriancharts.at

Tattoo – Charts

Großbritannien

 

Datum Woche Platzierung
13.12.1992 1. 39
20.12.1992 2. 33
27.12.1992 3. 37

 

Sentinel – Charts

England

 

Datum Woche Platzierung
27.09.1992 1. 16
04.10.1992 2. 10
11.10.1992 3. 12
18.10.1992 4. 33

Tubular Bells II – Charts

Deutschland

 

Datum Woche Platzierung
10.09.1992 1. 73
17.09.1992 2. 42
24.09.1992 3. 9
01.10.1992 4. 10
08.10.1992 5. 7
15.10.1992 6. 7
22.10.1992 7. 12
29.10.1992 8. 16
05.11.1992 9. 19
12.11.1992 10. 27
19.11.1992 11. 32
26.11.1992 12. 35
03.12.1992 13. 43
10.12.1992 14. 52
17.12.1992 15. 57
24.12.1992 16. 62
09.01.1993 17. 64
25.02.1993 18. 98
11.03.1993 19. 88
18.03.1993 20. 90
25.03.1993 21. 87
05.04.1993 22. 90
12.04.1993 23. 95

 

Quelle: Media Control


Schweiz

 

Datum Woche Platzierung
27.09.1992 1. 19
04.10.1992 2. 22
11.10.1992 3. 21
18.10.1992 4. 23
25.10.1992 5. 29
01.11.1992 6. 23
08.11.1992 7. 35
15.11.1992 8. 32

 

Quelle: Swisscharts Danke Steffen!


England

 

Datum Woche Platzierung
12.09.1992 1. 1
19.09.1992 2. 1
26.09.1992 3. 3
03.10.1992 4. 4
10.10.1992 5. 6
17.10.1992 6. 6
24.10.1992 7. 7
31.10.1992 8. 10
07.11.1992 9. 13
14.11.1992 10. 16
21.11.1992 11. 19
28.11.1992 12. 20
05.12.1992 13. 19
12.12.1992 14. 20
19.12.1992 15. 26
09.01.1993 16. 24
16.01.1993 17. 27
23.01.1993 18. 38
30.01.1993 19. 46

 

Quelle: 30 Years Of NME, Dank an Hartmut S.


Österreich

 

Datum Woche Platzierung
13.09.1992 1. 34
27.09.1992 2. 19
04.10.1992 3. 27
11.10.1992 4. 6
18.10.1992 5. 4
25.10.1992 6. 8
01.11.1992 7. 8
08.11.1992 8. 8
15.11.1992 9. 17
22.11.1992 10. 19
29.11.1992 11. 23
06.12.1992 12. 31
13.12.1992 13. 31
20.12.1992 14. 30
03.01.1993 15. 36
10.01.1993 16. 39

 

 

Heaven´s Open (Album) – Charts

Deutschland

 

Datum Woche Platzierung

04.03.1991

1.

82

11.03.1991

2.

66

18.03.1991

3.

13

25.03.1991

4.

17

01.04.1991

5.

22

08.04.1991

6.

29

15.04.1991

7.

31

22.04.1991

8.

46

29.04.1991

9.

49

06.05.1991

10.

55

13.05.1991

11.

67

20.05.1991

12.

69

27.05.1991

13.

76

03.06.1991

14.

77

10.06.1991

15.

77

 

Danke an Bernd R.


Schweiz

 

Datum Woche Platzierung
17.03.1991 1. 21
24.03.1991 2. 16
31.03.1991 3. 24
07.04.1991 4. 39

 

Quelle: Swisscharts Danke Steffen!

Amarok – Charts

Deutschland

 

Datum Woche Platzierung

02.06.1990

1.

74

09.06.1990

2.

72

16.06.1990

3.

16

23.06.1990

4.

18

30.06.1990

5.

21

07.07.1990

6.

24

14.07.1990

7.

30

21.07.1990

8.

35

28.07.1990

9.

43

04.08.1990

10.

47

11.08.1990

11.

56

18.08.1990

12.

60

25.08.1990

13.

63

01.09.1990

14.

78

 

Danke an Bernd R.


Schweiz

 

Datum Woche Platzierung
24.06.1990 1. 30
01.07.1990 2. 34
15.07.1990 3. 39

 

Quelle: Swisscharts Danke Steffen!


Österreich

 

Datum Woche Platzierung
24.06.1990 1. 27
01.07.1990 2. 26
08.07.1990 3. 29

 

Quelle: www.austriancharts.at

Earth Moving – Charts

Deutschland

 

Datum Woche Platzierung

24.07.1989

1.

19

31.07.1989

2.

16

07.08.1989

3.

6

14.08.1989

4.

3

21.08.1989

5.

2

28.08.1989

6.

1

04.09.1989

7.

1

11.09.1989

8.

3

18.09.1989

9.

3

25.09.1989

10.

3

02.10.1989

11.

4

09.10.1989

12.

5

16.09.1989

13.

9

23.09.1989

14.

15

30.09.1989

15.

17

06.11.1989

16.

25

13.11.1989

17.

34

20.11.1989

18.

39

27.11.1989

19.

52

04.12.1989

20.

63

11.12.1989

21.

69

18.12.1989

22.

81

25.12.1989

23.

78

 

Danke an Bernd R.


Schweiz

 

Datum Woche Platzierung
23.07.1989 1. 13
30.07.1989 2. 28
06.08.1989 3. 5
13.08.1989 4. 6
20.08.1989 5. 3
27.08.1989 6. 5
03.09.1989 7. 5
10.09.1989 8. 4
17.09.1989 9. 3
24.09.1989 10. 8
01.10.1989 11. 9
08.10.1989 12. 12
15.10.1989 13. 15
22.10.1989 14. 21
29.10.1989 15. 27

 

Quelle: Swisscharts Danke Steffen!


England

 

Datum Woche Platzierung
22.07.1989 1. 44
29.07.1989 2. 32

 

Quelle: 30 Years Of NME, Danke an Hartmut S.


Österreich

 

Datum Woche Platzierung
15.08.1989 1. 29
01.09.1989 2. 25
15.09.1989 3. 21
01.10.1989 4. 27

 

Quelle: www.austriancharts.at

Innocent – Charts

Deutschland

 

Datum Woche Platzierung
31.07.1989 1. 57
07.08.1989 2. 21
14.08.1989 3. 15
21.08.1989 4. 12
28.08.1989 5. 11
04.09.1989 6. 9
11.09.1989 7 14
18.09.1989 8. 8
25.09.1989 9. 11
02.10.1989 10. 9
09.10.1989 11. 13
16.10.1989 12. 14
23.10.1989 13. 18
30.10.1989 14. 23
06.11.1989 15. 29
13.11.1989 16. 44
20.11.1989 17. 49
27.11.1989 18. 55
04.12.1989 19. 64
11.12.1989 20. 77

 

Danke an Bernd R.

Islands (Album) – Charts

Deutschland

 

Datum Woche Platzierung

12.10.1987

1.

22

19.10.1987

2.

23

26.10.1987

3.

9

02.11.1987

4.

14

09.11.1987

5.

13

16.11.1987

6.

13

23.11.1987

7.

15

30.11.1987

8.

16

07.12.1987

9.

20

14.12.1987

10.

18

21.12.1987

11.

15

04.01.1988

12.

11

11.01.1988

13.

16

18.01.1988

14.

17

25.01.1988

15.

25

01.02.1988

16.

26

08.02.1988

17.

29

15.02.1988

18.

34

22.02.1988

19.

39

29.02.1988

20.

46

07.03.1988

21.

46

14.03.1988

22.

60

 

Danke an Bernd R.


Schweiz

 

Datum Woche Platzierung
11.10.1987 1. 24
25.10.1987 2. 4
01.11.1987 3. 7
08.11.1987 4. 11
15.11.1987 5. 12
22.11.1987 6. 14
29.11.1987 7. 16
06.12.1987 8. 16
13.12.1987 9. 16
20.12.1987 10. 18
03.01.1988 11. 25
10.01.1988 12. 26
17.01.1988 13. 25
24.01.1988 14. 29

Quelle: Swisscharts Danke Steffen!


Norwegen

 

Datum Woche Platzierung
17.10.1987 1. 15
24.10.1987 2. 11
31.10.1987 3. 14
07.11.1987 4. 9
14.11.1987 5. 11
21.11.1987 6. 19
28.11.1987 7. 20

 

Quelle: www.vg.no
Danke für den Tipp an Kjell von www.oldfield.no


England

 

Datum Woche Platzierung
10.10.1987 1. 35
17.10.1987 2. 38
24.10.1987 3. 31

 

Quelle: 30 Years Of NME, Dank an Hartmut S.


Österreich

 

Datum Woche Platzierung
01.12.1987 1. 10

Quelle: www.austriancharts.at

 

Islands (Single) – Charts

Deutschland

 

Datum Woche Platzierung
12.10.1987 1. 50
19.10.1987 2. 55
26.10.1987 3. 52
02.11.1987 4. 53
09.11.1987 5. 55
16.11.1987 6. 52
23.11.1987 7. 45
30.11.1987 8. 53
07.12.1987 9. 48
14.12.1987 10. 41
21.12.1987 11. 47
04.01.1988 12. 51
11.01.1988 13. 49
18.01.1988 14. 70
25.01.1988 15. 70

 

Danke an Bernd R.


 

Schweiz

 

Datum Woche Platzierung
11.10.1987 1. 30
25.10.1987 2. 22
01.11.1987 3. 29
15.11.1987 4. 30

 

Quelle: Swisscharts Danke Steffen!